Languages and Rates

Target LanguageRate per line
EUR
Rate per hour
EUR
Minimum fee
EUR
Max. Express
Charge
Min. Handling
Time
Characters
per hour
Week End
Czech 3.09 104.76 95.00 60% 24:00 2 000 -
Danish 3.09 104.76 48.00 60% 24:00 2 000 -
Dutch 3.09 104.76 48.00 60% 24:00 2 000 -
English GB 3.09 104.76 48.00 60% 24:00 2 000 -
English US 3.09 104.76 48.00 60% 24:00 2 000 -
Estonian 3.09 104.76 48.00 60% 24:00 2 000 -
Finnish 3.09 104.76 48.00 60% 24:00 2 000 -
French 3.09 104.76 48.00 60% 12:00 2 500 -
German CH 3.09 104.76 48.00 60% 12:00 2 000 -
German GFR 3.09 104.76 48.00 60% 12:00 2 000 -
Greek 3.09 104.76 48.00 60% 24:00 2 000 -
Hungarian 3.09 104.76 48.00 60% 24:00 2 000 -
Italian 3.09 104.76 48.00 60% 12:00 2 500 -
Maltese 3.09 104.76 95.00 60% 54:30 2 000 -
Polish 3.09 104.76 48.00 60% 54:30 2 000 -
Portuguese 3.09 104.76 48.00 60% 24:00 2 000 -
Portuguese Brazil 3.09 104.76 48.00 60% 24:00 2 000 -
Slovak 3.09 104.76 48.00 60% 24:00 2 000 -
Slovenian 3.09 104.76 48.00 60% 24:00 2 000 -
Spanish 3.09 104.76 48.00 60% 12:00 2 000 -
Swedish 3.09 104.76 48.00 60% 24:00 2 000 -



A line consists of approximately 60 keystrokes or 50 characters. Blank spaces are not counted.

Quotes for all other languages are provided upon request.


Please read our Terms and Conditions before sending your first order to TTN.